Usage Statistics for waterma.com

Summary Period: February 2012
Generated 01-Mar-2012 06:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 9044
Total Files 6139
Total Pages 5733
Total Visits 2259
Total KBytes 368971
Total Unique Sites 820
Total Unique URLs 778
Total Unique Referrers 263
Total Unique User Agents 287
. Avg Max
Hits per Hour 12 304
Hits per Day 311 1032
Files per Day 211 523
Pages per Day 197 513
Sites per Day 28 102
Visits per Day 77 107
KBytes per Day 12723 35243
Hits by Response Code
Code 200 - OK 67.88% 6139
Code 206 - Partial Content 0.35% 32
Code 301 - Moved Permanently 0.24% 22
Code 304 - Not Modified 2.43% 220
Code 400 - Bad Request 0.38% 34
Code 403 - Forbidden 0.18% 16
Code 404 - Not Found 28.25% 2555
Code 405 - Method Not Allowed 0.28% 25
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 343 3.79% 303 4.94% 235 4.10% 92 4.07% 65 7.93% 18483 5.01%
2 253 2.80% 167 2.72% 199 3.47% 69 3.05% 56 6.83% 2755 0.75%
3 358 3.96% 292 4.76% 173 3.02% 100 4.43% 102 12.44% 5403 1.46%
4 248 2.74% 198 3.23% 199 3.47% 77 3.41% 61 7.44% 3752 1.02%
5 364 4.02% 319 5.20% 303 5.29% 75 3.32% 67 8.17% 29595 8.02%
6 385 4.26% 311 5.07% 238 4.15% 99 4.38% 76 9.27% 5487 1.49%
7 238 2.63% 192 3.13% 202 3.52% 86 3.81% 56 6.83% 2245 0.61%
8 223 2.47% 177 2.88% 135 2.35% 81 3.59% 62 7.56% 19512 5.29%
9 1032 11.41% 325 5.29% 367 6.40% 74 3.28% 69 8.41% 8047 2.18%
10 629 6.95% 523 8.52% 513 8.95% 95 4.21% 77 9.39% 17021 4.61%
11 632 6.99% 268 4.37% 336 5.86% 96 4.25% 68 8.29% 20772 5.63%
12 434 4.80% 289 4.71% 325 5.67% 74 3.28% 69 8.41% 8130 2.20%
13 74 0.82% 60 0.98% 55 0.96% 7 0.31% 7 0.85% 543 0.15%
14 351 3.88% 220 3.58% 276 4.81% 64 2.83% 54 6.59% 3273 0.89%
15 205 2.27% 131 2.13% 134 2.34% 71 3.14% 62 7.56% 2245 0.61%
16 161 1.78% 122 1.99% 97 1.69% 81 3.59% 59 7.20% 14874 4.03%
17 242 2.68% 180 2.93% 128 2.23% 107 4.74% 78 9.51% 35243 9.55%
18 186 2.06% 127 2.07% 103 1.80% 86 3.81% 61 7.44% 3572 0.97%
19 254 2.81% 185 3.01% 139 2.42% 66 2.92% 62 7.56% 14070 3.81%
20 369 4.08% 330 5.38% 322 5.62% 65 2.88% 63 7.68% 26331 7.14%
21 305 3.37% 246 4.01% 182 3.17% 79 3.50% 82 10.00% 11131 3.02%
22 108 1.19% 79 1.29% 49 0.85% 48 2.12% 50 6.10% 12016 3.26%
23 268 2.96% 172 2.80% 143 2.49% 83 3.67% 62 7.56% 18513 5.02%
24 187 2.07% 128 2.09% 100 1.74% 66 2.92% 57 6.95% 22761 6.17%
25 197 2.18% 90 1.47% 154 2.69% 60 2.66% 47 5.73% 3180 0.86%
26 254 2.81% 189 3.08% 138 2.41% 88 3.90% 69 8.41% 27888 7.56%
27 211 2.33% 145 2.36% 139 2.42% 85 3.76% 67 8.17% 3689 1.00%
28 311 3.44% 226 3.68% 209 3.65% 95 4.21% 63 7.68% 8681 2.35%
29 222 2.45% 145 2.36% 140 2.44% 92 4.07% 77 9.39% 19757 5.35%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 231 2.55% 6 194 3.16% 5 149 2.60% 236 6858 1.86%
1 7 217 2.40% 4 126 2.05% 5 157 2.74% 1602 46462 12.59%
2 9 261 2.89% 5 161 2.62% 6 185 3.23% 1974 57241 15.51%
3 21 630 6.97% 16 467 7.61% 16 490 8.55% 1873 54329 14.72%
4 20 595 6.58% 6 202 3.29% 9 261 4.55% 115 3345 0.91%
5 25 734 8.12% 13 393 6.40% 14 407 7.10% 154 4472 1.21%
6 10 303 3.35% 7 206 3.36% 7 229 3.99% 417 12091 3.28%
7 11 344 3.80% 9 282 4.59% 9 274 4.78% 449 13033 3.53%
8 5 166 1.84% 3 115 1.87% 3 101 1.76% 143 4148 1.12%
9 14 433 4.79% 10 305 4.97% 11 321 5.60% 226 6558 1.78%
10 13 403 4.46% 9 279 4.54% 8 233 4.06% 178 5173 1.40%
11 10 314 3.47% 7 227 3.70% 6 186 3.24% 879 25491 6.91%
12 13 393 4.35% 11 324 5.28% 7 228 3.98% 789 22880 6.20%
13 15 442 4.89% 10 301 4.90% 9 284 4.95% 844 24465 6.63%
14 19 551 6.09% 9 284 4.63% 4 142 2.48% 210 6079 1.65%
15 14 421 4.66% 12 354 5.77% 7 214 3.73% 399 11558 3.13%
16 12 371 4.10% 8 260 4.24% 7 229 3.99% 220 6384 1.73%
17 9 281 3.11% 5 156 2.54% 7 213 3.72% 294 8524 2.31%
18 14 407 4.50% 12 369 6.01% 12 349 6.09% 504 14629 3.96%
19 8 255 2.82% 6 190 3.09% 5 158 2.76% 274 7940 2.15%
20 11 334 3.69% 9 277 4.51% 8 235 4.10% 170 4926 1.34%
21 12 370 4.09% 9 283 4.61% 9 268 4.67% 220 6390 1.73%
22 8 250 2.76% 6 195 3.18% 5 166 2.90% 380 11013 2.98%
23 11 338 3.74% 6 189 3.08% 8 254 4.43% 172 4982 1.35%

Top 30 of 778 Total URLs
# Hits KBytes URL
1 2483 27.45% 15003 4.07% /
2 156 1.72% 1748 0.47% /aboutus.htm
3 155 1.71% 75645 20.50% /materials/Denitrification.ppt
4 147 1.63% 2550 0.69% /wma-team.htm
5 145 1.60% 2555 0.69% /webalizer/usage_200809.html
6 139 1.54% 1671 0.45% /sludge-hammer.htm
7 133 1.47% 646 0.18% /contact.htm
8 119 1.32% 1167 0.32% /pirana.htm
9 108 1.19% 529 0.14% /webalizer/
10 106 1.17% 10718 2.90% /webalizer/usage_201112.html
11 87 0.96% 9335 2.53% /webalizer/usage_201202.html
12 61 0.67% 143 0.04% /downloads.swf
13 61 0.67% 144 0.04% /howitworks.swf
14 61 0.67% 1530 0.41% /watermanagementassociates.jpg
15 56 0.62% 37 0.01% /bt-toolbar-home-1.gif
16 55 0.61% 42 0.01% /bt-bubbles-about-1.gif
17 55 0.61% 41 0.01% /bt-bubbles-contact-1.gif
18 55 0.61% 34 0.01% /bt-bubbles-pirana-1.gif
19 54 0.60% 57 0.02% /bt-bubbles-associates-1.gif
20 52 0.57% 254 0.07% /modlogan/m_usage_201005_004_004.html
21 50 0.55% 3941 1.07% /webalizer/usage_201201.html
22 48 0.53% 30 0.01% /bt-bubbles-pirana-2.gif
23 41 0.45% 40 0.01% /sludgehammer.swf
24 40 0.44% 28 0.01% /pirana.swf
25 36 0.40% 50 0.01% /toolbartop.swf
26 35 0.39% 1448 0.39% /homepage.swf
27 35 0.39% 175 0.05% /toolbar.swf
28 30 0.33% 23 0.01% /bt-bubbles-about-2.gif
29 30 0.33% 20 0.01% /bt-toolbar-home-2.gif
30 30 0.33% 35 0.01% /greentopbar.jpg

Top 10 of 778 Total URLs By KBytes
# Hits KBytes URL
1 23 0.25% 162075 43.93% /materials/PIRANA.ppt
2 155 1.71% 75645 20.50% /materials/Denitrification.ppt
3 25 0.28% 26172 7.09% /materials/sludge_sales_sheet.pdf
4 2483 27.45% 15003 4.07% /
5 24 0.27% 11016 2.99% /Thumbs.db
6 106 1.17% 10718 2.90% /webalizer/usage_201112.html
7 87 0.96% 9335 2.53% /webalizer/usage_201202.html
8 8 0.09% 5405 1.46% /materials/Pirana-Documents.pdf
9 50 0.55% 3941 1.07% /webalizer/usage_201201.html
10 145 1.60% 2555 0.69% /webalizer/usage_200809.html

Top 10 of 480 Total Entry Pages
# Hits Visits URL
1 2483 27.45% 1076 51.19% /
2 87 0.96% 74 3.52% /webalizer/usage_201202.html
3 156 1.72% 53 2.52% /aboutus.htm
4 147 1.63% 36 1.71% /wma-team.htm
5 145 1.60% 35 1.67% /webalizer/usage_200809.html
6 139 1.54% 32 1.52% /sludge-hammer.htm
7 108 1.19% 28 1.33% /webalizer/
8 106 1.17% 28 1.33% /webalizer/usage_201112.html
9 50 0.55% 26 1.24% /webalizer/usage_201201.html
10 133 1.47% 21 1.00% /contact.htm

Top 10 of 483 Total Exit Pages
# Hits Visits URL
1 2483 27.45% 1032 49.17% /
2 87 0.96% 73 3.48% /webalizer/usage_201202.html
3 147 1.63% 52 2.48% /wma-team.htm
4 156 1.72% 46 2.19% /aboutus.htm
5 145 1.60% 36 1.72% /webalizer/usage_200809.html
6 139 1.54% 32 1.52% /sludge-hammer.htm
7 108 1.19% 27 1.29% /webalizer/
8 133 1.47% 26 1.24% /contact.htm
9 106 1.17% 25 1.19% /webalizer/usage_201112.html
10 50 0.55% 25 1.19% /webalizer/usage_201201.html

Top 30 of 820 Total Sites
# Hits Files KBytes Visits Hostname
1 628 6.94% 496 8.08% 5209 1.41% 15 0.66% sticker01.yandex.ru
2 527 5.83% 1 0.02% 284 0.08% 2 0.09% pc230.emc.nctu.edu.tw
3 297 3.28% 297 4.84% 1903 0.52% 1 0.04% dsdf-4d0a2341.pool.mediaways.net
4 253 2.80% 253 4.12% 1621 0.44% 1 0.04% dsdf-4d0a4cce.pool.mediaways.net
5 244 2.70% 193 3.14% 65303 17.70% 106 4.69% crawl-66-249-72-37.googlebot.com
6 234 2.59% 156 2.54% 1041 0.28% 13 0.58% sticker00.yandex.ru
7 208 2.30% 0 0.00% 110 0.03% 1 0.04% 112.175.235.120
8 203 2.24% 172 2.80% 34099 9.24% 151 6.68% crawl-66-249-71-218.googlebot.com
9 201 2.22% 201 3.27% 1288 0.35% 171 7.57% 8.218.202.1.static.bjtelecom.net
10 198 2.19% 198 3.23% 1268 0.34% 1 0.04% dsdf-4d0a6bd3.pool.mediaways.net
11 186 2.06% 85 1.38% 3171 0.86% 3 0.13% 173.242.125.191
12 184 2.03% 184 3.00% 7506 2.03% 66 2.92% 178-137-16-47-lvv.broadband.kyivstar.net
13 181 2.00% 129 2.10% 8154 2.21% 107 4.74% spider-199-21-99-119.yandex.com
14 144 1.59% 144 2.35% 17409 4.72% 4 0.18% 57.232.238.178.static.giga-dns.com
15 129 1.43% 129 2.10% 826 0.22% 3 0.13% 173.245.64.116
16 129 1.43% 47 0.77% 5173 1.40% 50 2.21% crawl-66-249-72-35.googlebot.com
17 115 1.27% 60 0.98% 1800 0.49% 31 1.37% 208.115.113.86
18 108 1.19% 52 0.85% 2218 0.60% 39 1.73% crawl-66-249-71-210.googlebot.com
19 95 1.05% 46 0.75% 879 0.24% 28 1.24% 208-115-111-70-reverse.wowrack.com
20 89 0.98% 75 1.22% 3012 0.82% 3 0.13% s2.960.clients.serverdeals.org
21 87 0.96% 87 1.42% 557 0.15% 4 0.18% 173.245.64.107
22 87 0.96% 84 1.37% 814 0.22% 4 0.18% ip68-105-27-204.cl.ri.cox.net
23 85 0.94% 0 0.00% 45 0.01% 1 0.04% 58.227.192.244
24 81 0.90% 64 1.04% 620 0.17% 3 0.13% 207.225.52.129
25 80 0.88% 80 1.30% 0 0.00% 1 0.04% 65.94.97.44
26 76 0.84% 0 0.00% 39 0.01% 2 0.09% guardlayer.com
27 75 0.83% 0 0.00% 39 0.01% 2 0.09% animal.netravi.net
28 73 0.81% 16 0.26% 13305 3.61% 20 0.89% msnbot-65-52-109-146.search.msn.com
29 72 0.80% 0 0.00% 37 0.01% 2 0.09% 194.149.133.27
30 63 0.70% 63 1.03% 404 0.11% 2 0.09% 173.245.64.112

Top 10 of 820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 244 2.70% 193 3.14% 65303 17.70% 106 4.69% crawl-66-249-72-37.googlebot.com
2 203 2.24% 172 2.80% 34099 9.24% 151 6.68% crawl-66-249-71-218.googlebot.com
3 37 0.41% 19 0.31% 17532 4.75% 24 1.06% crawl-66-249-72-98.googlebot.com
4 144 1.59% 144 2.35% 17409 4.72% 4 0.18% 57.232.238.178.static.giga-dns.com
5 47 0.52% 33 0.54% 15927 4.32% 38 1.68% crawl-66-249-68-210.googlebot.com
6 15 0.17% 4 0.07% 15732 4.26% 10 0.44% crawl-66-249-68-146.googlebot.com
7 73 0.81% 16 0.26% 13305 3.61% 20 0.89% msnbot-65-52-109-146.search.msn.com
8 12 0.13% 12 0.20% 11630 3.15% 0 0.00% nj-65-40-197-248.sta.embarqhsd.net
9 2 0.02% 1 0.02% 10497 2.85% 0 0.00% msnbot-157-55-17-195.search.msn.com
10 27 0.30% 13 0.21% 9756 2.64% 13 0.58% 213.186.127.10.utel.net.ua

Top 30 of 263 Total Referrers
# Hits Referrer
1 6252 69.13% - (Direct Request)
2 235 2.60% http://forum.haarpoint.net/
3 198 2.19% http://rentor.de/shot_for_slim
4 109 1.21% http://www.devdef.com
5 105 1.16% http://www.chartlyrics.com
6 99 1.09% http://wie-abnehmen.org/forum/forum5.html
7 92 1.02% http://www.superlyrics.com
8 30 0.33% http://bedbathand-beyondcoupons.com/
9 23 0.25% http://hotel-faq.de/
10 23 0.25% http://hotels-total.de/
11 23 0.25% http://netoptimize.de/
12 23 0.25% http://shop.stil-outlet.de/
13 23 0.25% http://studienbewerber.de/
14 23 0.25% http://www.google.com/url
15 23 0.25% http://www.ticketerwerb.de/
16 23 0.25% http://www.xn--anwlte-online-dfb.com/
17 23 0.25% http://www.xn--ferienhuser-online-rtb.com/
18 23 0.25% http://www.xn--gnstige-reisen-gsb.com
19 23 0.25% http://www.xn--silikonbrste-llb.com/
20 20 0.22% http://imprumutrapid.blogspot.com/
21 20 0.22% http://www.internetmarketing-consultants.com/meryl-streep-oscar-email-angers-voters-but-its-legal-reuters/
22 18 0.20% http://www.artwhite.ru/
23 13 0.14% http://www.asbestosremovalguide.org/
24 13 0.14% http://www.asbestosremovalguide.org/asbestos-removal-tips/
25 10 0.11% http://permittedtfsc.dousetsu.com/
26 10 0.11% http://uristportal.ru/
27 10 0.11% http://vip-varez.info/
28 10 0.11% http://www.everything4360.com/
29 10 0.11% http://www.everything4360.com/Xbox360_3_red_light_fix.html
30 10 0.11% http://www.everything4360.com/Xbox_360_fre_e_live_gold_account.html

Top 19 of 19 Total Search Strings
# Hits Search String
1 6 24.00% water management associates
2 2 8.00% dr. dan wickham contact
3 1 4.00% cost of residential sludgehammer septic system
4 1 4.00% free proxy checker
5 1 4.00% leach field santa fe nm
6 1 4.00% lic water management
7 1 4.00% management of water in lics
8 1 4.00% management of water supplies in lics
9 1 4.00% montano
10 1 4.00% montano and associates santa fe
11 1 4.00% pirana aerobic bacteria
12 1 4.00% richard jennings santa fe
13 1 4.00% richard jennings wma
14 1 4.00% septic management associates llc
15 1 4.00% sludge hammer
16 1 4.00% sludgehammer
17 1 4.00% thomas daniels espanola nm
18 1 4.00% water management associates nm
19 1 4.00% water management associates santa fe

Top 15 of 287 Total User Agents
# Hits User Agent
1 1044 11.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 974 10.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 662 7.32% Netscape 6.0; WinNT6.1
4 653 7.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 289 3.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
6 230 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 210 2.32% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 210 2.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 201 2.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 201 2.22% \"Mozilla/5.0
11 156 1.72% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 140 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
13 128 1.42% Internet Explorer 8.0; WinXP
14 121 1.34% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 116 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for February 2012

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 2626 29.04% 1664 27.11% 54325 14.72% Unresolved/Unknown
2 2429 26.86% 1499 24.42% 225442 61.10% Commercial (com)
3 2129 23.54% 1954 31.83% 46814 12.69% Network (net)
4 927 10.25% 716 11.66% 9560 2.59% Russian Federation
5 529 5.85% 1 0.02% 285 0.08% Taiwan
6 91 1.01% 77 1.25% 5814 1.58% Non-Profit (org)
7 88 0.97% 74 1.21% 24603 6.67% Ukraine
8 32 0.35% 23 0.37% 159 0.04% Germany
9 25 0.28% 21 0.34% 353 0.10% United Kingdom
10 24 0.27% 23 0.37% 182 0.05% United States
11 23 0.25% 22 0.36% 225 0.06% Belgium
12 20 0.22% 20 0.33% 0 0.00% Pakistan
13 19 0.21% 17 0.28% 66 0.02% Philippines
14 15 0.17% 13 0.21% 60 0.02% Poland
15 11 0.12% 8 0.13% 50 0.01% US Government (gov)
16 9 0.10% 9 0.15% 9 0.00% Austria
17 9 0.10% 3 0.05% 25 0.01% Czech Republic
18 5 0.06% 2 0.03% 14 0.00% Address Routing (arpa)
19 4 0.04% 2 0.03% 14 0.00% Seychelles
20 3 0.03% 2 0.03% 66 0.02% Belarus
21 3 0.03% 3 0.05% 253 0.07% Indonesia
22 2 0.02% 1 0.02% 7 0.00% Dominican Republic
23 2 0.02% 1 0.02% 24 0.01% India
24 2 0.02% 2 0.03% 254 0.07% Japan
25 2 0.02% 2 0.03% 13 0.00% Malaysia
26 2 0.02% 2 0.03% 242 0.07% Romania
27 2 0.02% 0 0.00% 1 0.00% Sweden
28 2 0.02% 2 0.03% 72 0.02% Turks and Caicos Islands
29 2 0.02% 2 0.03% 20 0.01% Turkey
30 2 0.02% 1 0.02% 7 0.00% Tuvalu


Generated by Webalizer Version 2.20