Usage Statistics for waterma.com

Summary Period: October 2007
Generated 02-Nov-2007 02:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 3626
Total Files 2549
Total Pages 632
Total Visits 368
Total KBytes 160725
Total Unique Sites 246
Total Unique URLs 52
Total Unique Referrers 44
Total Unique User Agents 90
. Avg Max
Hits per Hour 4 119
Hits per Day 116 308
Files per Day 82 241
Pages per Day 20 53
Visits per Day 11 22
KBytes per Day 5185 35283
Hits by Response Code
Code 200 - OK 2549
Code 206 - Partial Content 243
Code 304 - Not Modified 491
Code 404 - Not Found 343

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 286 7.89% 241 9.45% 41 6.49% 19 5.16% 20 8.13% 2802 1.74%
2 210 5.79% 102 4.00% 27 4.27% 7 1.90% 12 4.88% 16319 10.15%
3 97 2.68% 83 3.26% 19 3.01% 14 3.80% 18 7.32% 3921 2.44%
4 151 4.16% 56 2.20% 19 3.01% 12 3.26% 16 6.50% 380 0.24%
5 111 3.06% 74 2.90% 18 2.85% 14 3.80% 16 6.50% 553 0.34%
6 126 3.47% 113 4.43% 18 2.85% 14 3.80% 19 7.72% 3877 2.41%
7 17 0.47% 9 0.35% 10 1.58% 10 2.72% 13 5.28% 81 0.05%
8 18 0.50% 17 0.67% 3 0.47% 2 0.54% 2 0.81% 296 0.18%
9 96 2.65% 90 3.53% 8 1.27% 8 2.17% 11 4.47% 3739 2.33%
10 45 1.24% 35 1.37% 8 1.27% 7 1.90% 9 3.66% 232 0.14%
11 85 2.34% 63 2.47% 14 2.22% 9 2.45% 11 4.47% 586 0.36%
12 64 1.77% 43 1.69% 10 1.58% 8 2.17% 13 5.28% 3844 2.39%
13 89 2.45% 78 3.06% 27 4.27% 13 3.53% 13 5.28% 3712 2.31%
14 122 3.36% 94 3.69% 30 4.75% 11 2.99% 20 8.13% 3117 1.94%
15 195 5.38% 135 5.30% 31 4.91% 22 5.98% 20 8.13% 1396 0.87%
16 233 6.43% 202 7.92% 28 4.43% 20 5.43% 21 8.54% 1891 1.18%
17 178 4.91% 114 4.47% 29 4.59% 15 4.08% 17 6.91% 2697 1.68%
18 32 0.88% 21 0.82% 15 2.37% 9 2.45% 5 2.03% 173 0.11%
19 110 3.03% 81 3.18% 22 3.48% 19 5.16% 19 7.72% 35283 21.95%
20 121 3.34% 107 4.20% 18 2.85% 12 3.26% 18 7.32% 7223 4.49%
21 104 2.87% 85 3.33% 41 6.49% 10 2.72% 11 4.47% 1116 0.69%
22 116 3.20% 89 3.49% 53 8.39% 17 4.62% 16 6.50% 1055 0.66%
23 54 1.49% 41 1.61% 16 2.53% 10 2.72% 8 3.25% 2598 1.62%
24 27 0.74% 25 0.98% 4 0.63% 4 1.09% 4 1.63% 121 0.08%
25 78 2.15% 66 2.59% 17 2.69% 14 3.80% 15 6.10% 781 0.49%
26 41 1.13% 33 1.29% 9 1.42% 9 2.45% 11 4.47% 652 0.41%
27 20 0.55% 13 0.51% 4 0.63% 4 1.09% 4 1.63% 2938 1.83%
28 199 5.49% 145 5.69% 23 3.64% 13 3.53% 10 4.07% 23502 14.62%
29 308 8.49% 104 4.08% 21 3.32% 14 3.80% 15 6.10% 33791 21.02%
30 251 6.92% 159 6.24% 37 5.85% 16 4.35% 18 7.32% 1880 1.17%
31 42 1.16% 31 1.22% 12 1.90% 12 3.26% 11 4.47% 170 0.11%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 0.39% 0 10 0.39% 0 7 1.11% 3 104 0.06%
1 0 23 0.63% 0 11 0.43% 0 10 1.58% 3 82 0.05%
2 1 57 1.57% 1 45 1.77% 0 16 2.53% 87 2700 1.68%
3 2 84 2.32% 2 65 2.55% 0 24 3.80% 20 625 0.39%
4 3 102 2.81% 2 91 3.57% 0 18 2.85% 1147 35543 22.11%
5 1 43 1.19% 0 28 1.10% 0 14 2.22% 8 251 0.16%
6 3 94 2.59% 2 67 2.63% 1 43 6.80% 101 3123 1.94%
7 4 139 3.83% 1 36 1.41% 0 19 3.01% 10 319 0.20%
8 3 119 3.28% 2 89 3.49% 0 22 3.48% 138 4263 2.65%
9 6 201 5.54% 3 104 4.08% 0 24 3.80% 48 1473 0.92%
10 7 226 6.23% 5 168 6.59% 1 40 6.33% 850 26363 16.40%
11 8 263 7.25% 6 200 7.85% 1 49 7.75% 163 5062 3.15%
12 11 370 10.20% 7 222 8.71% 1 42 6.65% 555 17208 10.71%
13 10 318 8.77% 5 176 6.90% 1 37 5.85% 535 16574 10.31%
14 7 237 6.54% 5 178 6.98% 0 29 4.59% 201 6237 3.88%
15 4 136 3.75% 3 100 3.92% 0 15 2.37% 112 3464 2.16%
16 4 142 3.92% 3 115 4.51% 1 31 4.91% 422 13094 8.15%
17 4 135 3.72% 3 121 4.75% 0 24 3.80% 39 1200 0.75%
18 5 177 4.88% 5 159 6.24% 0 26 4.11% 53 1639 1.02%
19 4 149 4.11% 4 137 5.37% 0 20 3.16% 154 4763 2.96%
20 4 152 4.19% 2 88 3.45% 1 35 5.54% 145 4503 2.80%
21 4 148 4.08% 2 91 3.57% 1 31 4.91% 130 4024 2.50%
22 5 180 4.96% 4 144 5.65% 0 21 3.32% 124 3841 2.39%
23 3 117 3.23% 3 104 4.08% 1 35 5.54% 138 4266 2.65%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 207 5.71% 82761 51.49% /materials/Pirana-Documents.pdf
2 191 5.27% 1071 0.67% /
3 141 3.89% 69 0.04% /bt-toolbar-home-1.gif
4 140 3.86% 80 0.05% /bt-bubbles-about-1.gif
5 138 3.81% 66 0.04% /bt-bubbles-pirana-1.gif
6 135 3.72% 78 0.05% /bt-bubbles-contact-1.gif
7 135 3.72% 2700 1.68% /watermanagementassociates.jpg
8 134 3.70% 110 0.07% /bt-bubbles-associates-1.gif
9 114 3.14% 53 0.03% /bt-bubbles-pirana-2.gif
10 113 3.12% 1246 0.78% /sludge-hammer.htm
11 106 2.92% 101 0.06% /greentopbar.jpg
12 100 2.76% 62 0.04% /bt-bubbles-about-2.gif
13 100 2.76% 119 0.07% /greenbottombar.jpg
14 97 2.68% 52 0.03% /bt-toolbar-home-2.gif
15 84 2.32% 52 0.03% /bt-bubbles-contact-2.gif
16 82 2.26% 70 0.04% /bt-bubbles-associates-2.gif
17 75 2.07% 148 0.09% /downloads.swf
18 75 2.07% 149 0.09% /howitworks.swf
19 75 2.07% 1073 0.67% /wma-team.htm
20 71 1.96% 773 0.48% /aboutus.htm
21 59 1.63% 1917 1.19% /clearwaterresults.jpg
22 59 1.63% 535 0.33% /logo-sludgehammer-greenbg.jpg
23 59 1.63% 343 0.21% /logo-sludgehammer-sm.jpg
24 58 1.60% 275 0.17% /sludgehammerbutton.gif
25 57 1.57% 257 0.16% /logo-sludgehammer-p46.jpg
26 57 1.57% 297 0.18% /logo-sludgehammer-p86.jpg
27 57 1.57% 767 0.48% /sledge-hammer-cycle-sm.jpg
28 55 1.52% 255 0.16% /sludgehammerbutton2.gif
29 51 1.41% 463 0.29% /how-it-works.htm
30 42 1.16% 1840 1.14% /neilhead.jpg

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 207 5.71% 82761 51.49% /materials/Pirana-Documents.pdf
2 23 0.63% 27921 17.37% /materials/sludge_sales_sheet.pdf
3 8 0.22% 20918 13.01% /materials/PIRANA.ppt
4 135 3.72% 2700 1.68% /watermanagementassociates.jpg
5 1 0.03% 2344 1.46% /materials/Denitrification.ppt
6 41 1.13% 1927 1.20% /terriheadshot.jpg
7 59 1.63% 1917 1.19% /clearwaterresults.jpg
8 41 1.13% 1856 1.15% /richardhead.jpg
9 42 1.16% 1840 1.14% /neilhead.jpg
10 41 1.13% 1546 0.96% /michaelhead.jpg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 191 5.27% 156 43.94% /
2 113 3.12% 72 20.28% /sludge-hammer.htm
3 75 2.07% 39 10.99% /wma-team.htm
4 71 1.96% 26 7.32% /aboutus.htm
5 51 1.41% 18 5.07% /how-it-works.htm
6 41 1.13% 13 3.66% /contact.htm
7 35 0.97% 13 3.66% /downloads.htm
8 23 0.63% 10 2.82% /pirana.htm
9 8 0.22% 8 2.25% /materials/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 191 5.27% 120 34.29% /
2 113 3.12% 64 18.29% /sludge-hammer.htm
3 75 2.07% 43 12.29% /wma-team.htm
4 71 1.96% 42 12.00% /aboutus.htm
5 51 1.41% 24 6.86% /how-it-works.htm
6 41 1.13% 22 6.29% /contact.htm
7 35 0.97% 15 4.29% /downloads.htm
8 23 0.63% 12 3.43% /pirana.htm
9 8 0.22% 8 2.29% /materials/

Top 30 of 246 Total Sites
# Hits Files KBytes Visits Hostname
1 195 5.38% 172 6.75% 29769 18.52% 1 0.27% 219-89-214-97.jetstream.xtra.co.nz
2 146 4.03% 67 2.63% 822 0.51% 2 0.54% 65.19.12.21
3 115 3.17% 52 2.04% 4302 2.68% 1 0.27% 68-156-159-010.ptr.bellsouth.net
4 105 2.90% 49 1.92% 35432 22.05% 31 8.42% crawl-66-249-67-68.googlebot.com
5 83 2.29% 5 0.20% 31 0.02% 1 0.27% ip112071.pat.wvnet.edu
6 80 2.21% 34 1.33% 469 0.29% 1 0.27% 75-161-35-181.albq.qwest.net
7 76 2.10% 63 2.47% 844 0.53% 3 0.82% adsl-75-59-141-46.dsl.stlsmo.sbcglobal.net
8 73 2.01% 55 2.16% 22389 13.93% 1 0.27% c-67-164-147-153.hsd1.nm.comcast.net
9 72 1.99% 50 1.96% 425 0.26% 2 0.54% 129.71.238.252
10 67 1.85% 37 1.45% 600 0.37% 1 0.27% 12.14.151.98
11 53 1.46% 30 1.18% 446 0.28% 2 0.54% ool-44c107c5.dyn.optonline.net
12 52 1.43% 39 1.53% 516 0.32% 1 0.27% c-67-164-140-92.hsd1.nm.comcast.net
13 47 1.30% 47 1.84% 233 0.14% 1 0.27% c-76-26-98-72.hsd1.nm.comcast.net
14 46 1.27% 46 1.80% 9329 5.80% 1 0.27% c-24-60-143-180.hsd1.ma.comcast.net
15 45 1.24% 41 1.61% 3233 2.01% 3 0.82% 66
16 45 1.24% 38 1.49% 521 0.32% 1 0.27% 83-131-0-114.adsl.net.t-com.hr
17 44 1.21% 22 0.86% 135 0.08% 2 0.54% 70-56-136-49.albq.qwest.net
18 39 1.08% 38 1.49% 555 0.35% 1 0.27% c-69-247-77-186.hsd1.nm.comcast.net
19 38 1.05% 38 1.49% 562 0.35% 1 0.27% c-67-176-78-248.hsd1.co.comcast.net
20 37 1.02% 20 0.78% 228 0.14% 16 4.35% 131.107.151.157
21 37 1.02% 36 1.41% 404 0.25% 1 0.27% 69-12-174-80.adsl.static.cds1.net
22 37 1.02% 36 1.41% 483 0.30% 1 0.27% c-76-26-99-118.hsd1.nm.comcast.net
23 35 0.97% 35 1.37% 426 0.27% 1 0.27% 40.sub-75-210-234.myvzw.com
24 35 0.97% 34 1.33% 347 0.22% 2 0.54% 70.56.223.113
25 35 0.97% 34 1.33% 427 0.27% 1 0.27% host86-142-184-81.range86-142.btcentralplus.com
26 34 0.94% 33 1.29% 399 0.25% 1 0.27% 70.1.251.255
27 34 0.94% 15 0.59% 272 0.17% 6 1.63% 71-222-243-5.albq.qwest.net
28 33 0.91% 24 0.94% 147 0.09% 10 2.72% crawler4020.ask.com
29 32 0.88% 30 1.18% 292 0.18% 1 0.27% c-67-164-151-41.hsd1.nm.comcast.net
30 32 0.88% 32 1.26% 406 0.25% 1 0.27% user-11fb5ut.dsl.mindspring.com

Top 10 of 246 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105 2.90% 49 1.92% 35432 22.05% 31 8.42% crawl-66-249-67-68.googlebot.com
2 195 5.38% 172 6.75% 29769 18.52% 1 0.27% 219-89-214-97.jetstream.xtra.co.nz
3 73 2.01% 55 2.16% 22389 13.93% 1 0.27% c-67-164-147-153.hsd1.nm.comcast.net
4 4 0.11% 4 0.16% 11183 6.96% 0 0.00% lj511531.crawl.yahoo.net
5 46 1.27% 46 1.80% 9329 5.80% 1 0.27% c-24-60-143-180.hsd1.ma.comcast.net
6 4 0.11% 2 0.08% 6566 4.09% 0 0.00% livebot-65-55-209-68.search.live.com
7 115 3.17% 52 2.04% 4302 2.68% 1 0.27% 68-156-159-010.ptr.bellsouth.net
8 45 1.24% 41 1.61% 3233 2.01% 3 0.82% 66
9 14 0.39% 8 0.31% 2885 1.80% 7 1.90% livebot-65-55-209-58.search.live.com
10 4 0.11% 2 0.08% 2805 1.75% 1 0.27% livebot-65-55-209-61.search.live.com

Top 30 of 44 Total Referrers
# Hits Referrer
1 1034 28.52% - (Direct Request)
2 985 27.16% http://www.waterma.com/sludge-hammer.htm
3 603 16.63% http://www.waterma.com/
4 334 9.21% http://www.waterma.com/aboutus.htm
5 119 3.28% http://www.waterma.com/how-it-works.htm
6 117 3.23% http://www.waterma.com/wma-team.htm
7 86 2.37% http://www.waterma.com/index.htm
8 72 1.99% http://www.waterma.com/downloads.htm
9 58 1.60% http://www.google.com/search
10 29 0.80% http://www.waterma.com
11 23 0.63% http://waterma.com/
12 22 0.61% http://www.waterma.com/contact.htm
13 22 0.61% http://www.waterma.com/pirana.htm
14 17 0.47% http://www.waterma.com/howitworks.swf
15 15 0.41% http://waterma.com/downloads.htm
16 15 0.41% http://waterma.com/wma-team.htm
17 13 0.36% http://search.live.com/results.aspx
18 12 0.33% http://www.admin.waterma.com/aboutus.htm
19 6 0.17% http://www.google.co.uk/search
20 5 0.14% http://search.msn.com/results.aspx
21 3 0.08% http://images.google.com/imgres
22 3 0.08% http://images.google.tt/imgres
23 3 0.08% http://www.google.ca/search
24 3 0.08% http://www.whois.sc/
25 3 0.08% http://www.whois.sc/waterma.com
26 2 0.06% http://www.google.co.in/search
27 2 0.06% http://www.google.co.nz/search
28 2 0.06% http://www.google.com/custom
29 2 0.06% http://www.pingdom.com/tools/fpt/
30 2 0.06% www.waterma.com

Top 20 of 25 Total Search Strings
# Hits Search String
1 31 47.69% sludge hammer
2 4 6.15% waterma.com
3 3 4.62% sludge hammers
4 3 4.62% water management associates
5 2 3.08% leach field pirana
6 2 3.08% sludgehammer
7 2 3.08% wastewater management associates
8 1 1.54% clearing sludge
9 1 1.54% d.c.s. enterprises new mexico
10 1 1.54% ken hasty plumbing
11 1 1.54% landscape drip irrigation
12 1 1.54% life cycles of a pirana
13 1 1.54% montano
14 1 1.54% richard duran santa fe nm
15 1 1.54% rymel plumbing taos new mexico
16 1 1.54% santa fe septic water management
17 1 1.54% sewer treatment drip systems
18 1 1.54% sluge management
19 1 1.54% water management
20 1 1.54% water management assoc

Top 15 of 90 Total User Agents
# Hits User Agent
1 873 24.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 868 23.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 181 4.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
4 122 3.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 113 3.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
6 106 2.92% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 98 2.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 87 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 76 2.10% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
10 75 2.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 58 1.60% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
12 56 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
13 48 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 47 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 45 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.8) G

Usage by Country for October 2007

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1503 41.45% 1157 45.39% 63214 39.33% Network
2 825 22.75% 642 25.19% 9359 5.82% Unresolved/Unknown
3 778 21.46% 601 23.58% 56524 35.17% US Commercial
4 224 6.18% 200 7.85% 30151 18.76% New Zealand (Aotearoa)
5 105 2.90% 27 1.06% 166 0.10% US Educational
6 47 1.30% 46 1.80% 287 0.18% Canada
7 45 1.24% 38 1.49% 521 0.32% Croatia (Hrvatska)
8 21 0.58% 15 0.59% 78 0.05% Australia
9 21 0.58% 15 0.59% 73 0.05% Dominican Republic
10 18 0.50% 18 0.71% 130 0.08% Norway
11 17 0.47% 15 0.59% 49 0.03% United Kingdom
12 11 0.30% 11 0.43% 111 0.07% India
13 6 0.17% 3 0.12% 24 0.01% Seychelles
14 2 0.06% 2 0.08% 13 0.01% Germany
15 1 0.03% 1 0.04% 12 0.01% US Government
16 1 0.03% 0 0.00% 2 0.00% Mexico
17 1 0.03% 1 0.04% 12 0.01% United States


Generated by Webalizer Version 2.01